Retail Repair Price List(Minimum Charge - $16.50)
RING SIZING
| Ladies - smaller | 20.25 |
| Ladies - larger (first size) | 22.50 |
| Ladies - each additional size | 13.50 |
| Gents - smaller | 22.50 |
| Gents - larger (first size) | 22.50 |
| Gents - each additional size | 15.00 |
PLATINUM RINGS
| Ladies - smaller | 45.00 |
| Ladies - larger (first size) | 67.50 |
| Ladies - each additional size | 22.50 |
| Gents - smaller | 45.00 |
| Gents - larger (first size) | 90.00 |
| Gents - each additional size | 27.00 |
| Ladies ½ shanks | 90.00 and up |
| Gents ½ shanks | 112.50 and up |
SOLDERING RINGS TOGETHER
| 2 rings | 33.75 |
| 3 rings | 45.00 |
| Each additional ring | 13.50 |
| Repronging | 22.50 and up |
| Retipping | 11.25 each |
| Over 10 (ten) tips | 9.00 each |
| Platinum | requires estimate |
REPAIRS
| Chain repairs (per solder) | 16.50 to 22.50 |
| 14kt safety chain installed | 45.00 and up |
| Solder heads on gold | 45.00 |
| Solder heads on platinum | 56.25 |
STONE SETTING HIGH-END STONES
| .01 pt. to .09 pts. | 15.75 |
| .10 pts. to .24 pts. | 33.75 |
| .25 pts. to .49 pts. | 45.00 |
| .50 pts. to .74 pts. | 67.50 |
| .75 pts. to 1.00 ct. | 90.00 |
| 1.01 ct. to 1.25 ct. | 112.50 |
| 1.26 ct. to 1.50 ct. | 135.00 |
| 1.51 ct. to 1.75 ct. | 157.50 |
| 1.76 ct. to 2.00ct. | 168.75 |
OTHER COLORED STONE SETTING NON HIGH-END
| .01 pt. to .09 pts. | 15.00 |
| .10 pts. to .24 pts. | 33.75 |
| .25 pts. to .49 pts. | 45.00 |
| .50 pts. to .74 pts. | 56.25 |
| .75 pts. to 1.00 ct. | 67.50 |
| over 1.00 ct. | 90.00 |
| over 2.00 ct and up | 112.50 |
CUSTOM WAXES
| Custom Waxes | 135.00 and up |
CASTINGS
| Castings | 56.25 per flask |
FINISHINGS
| Plain flat charm, etc. | 45.00 |
| Simple rings | 67.50 |
| More difficult rings | 90.00 and up |
| Platinum finish | 90.00 and up |
| Policy platinum rings from wear | 22.50 and up |
MOLDS
| Rubber molds | 90.00 and up |
| Cold molds | 112.50 and up |
